European Proceedings Logo

Regulation Of The Key Rate By The Central Bank Of Russia

Table 1: Comparison of the economic growth rates of developing countries and the average annual inflation rate of the U.S. dollar, in 2013–2019

Year The economic growth, % Average annual inflation rate of the US dollar,%
India Kazakhstan China Russia
2013 6.40 13.77 7.80 1.80 1.50
2014 7.40 -6.43 7.30 0.70 0.76
2015 8.00 -16.72 6.90 -2.30 0.73
2016 8.20 -25.54 6.70 0.30 2.07
2017 7.20 18.65 6.80 1.60 2.12
2018 6.80 4.10 6.60 2.30 1.93
2019 3.30 3.80 6.70 1.30 2.13
< Back to article