Mechanisms Of Involving Teachers Into Learners’ Project-Research Activity
Table 6: The number of buildings and engineering structures of construction in progress as of January 1, 2004–2014, units
| Years | Total number of buildings and engineering structures in progress | Including | |
| Buildings | Engineering structures | ||
| 2004 | 27383 | 19435 | 7948 |
| 2005 | 25912 | 18010 | 7902 |
| 2006 | 24482 | 16835 | 7650 |
| 2007 | 22701 | 15574 | 7127 |
| 2008 | 21516 | 14688 | 6828 |
| 2009 | 19989 | 13682 | 6307 |
| 2010 | 18977 | 13018 | 5959 |
| 2011 | 18261 | 12519 | 5742 |
| 2012 | 16654 | 11347 | 5307 |
| 2013 | 16109 | 10943 | 5166 |
| 2014 | 16380 | 11371 | 5009 |
