European Proceedings Logo

Mechanisms Of Involving Teachers Into Learners’ Project-Research Activity

Table 3: Dynamics of Output of Construction Products by Type

Years Construction, total Buildings Including Engineering structures
residential non-residential
2010 42918.1 19659.1 6876.5 12782.6 23259.0
2011 61671.7 26745.4 8137.1 18608.3 34926.3
2012 62937.2 28104.8 8523.0 19581.8 34832.4
2013 58586.2 28257.3 9953.1 18304.2 30328.9
2014 51108.7 24856.5 11292.4 13564.1 26252.2
2015 57515.0 28907.5 13908.8 14998.7 28607.5
2016 73726.9 38106.4 18012.8 20093.6 35620.5
2017 105682.8 52809.6 23730.0 29079.6 52873.2
2018 141213.1 66791.6 29344.8 37446.8 74421.5
Index (2018/2010) 3.29 3.4 4.27 2.93 3.2
< Back to article