Income Of The Population As A Factor Of Region's Competitiveness
Table 1:
| Level of well-being | Tyumen region | Russia | |||||
| 2006 | 2009 | 2016 | 2019 | 2006 | 2010 | 2015 | |
| “Beggars” | 9 | 11 | 15 | 7 | 11 | 13 | 11 |
| “Poor” | 12 | 17 | 19 | 14 | 22 | 19 | 18 |
| “Unsecured” | 17 | 21 | 20 | 20 | 21 | 21 | 22 |
| “Secured” | 34 | 32 | 26 | 32 | 29 | 31 | 33 |
| “Prosperous” | 23 | 16 | 15 | 19 | 9 | 11 | 9 |
| “Rich” | 4 | 2 | 4 | 7 | 2 | 3 | 2 |
| No answer | 1 | 1 | 1 | 1 | 6 | 2 | 5 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
