Determinants Of Inclusion Of Youth In The Social Entrepreneurship
Table 3:
| Valid | Values | Frequency | % of interviewed | % of responders |
| 1 | The solution of problems in the social sphere should be addressed primarily by the State | 208 | 26.00 | 26.00 |
| 2 | The solution of problems in the social sphere should be mainly handled by non-governmental organizations | 181 | 22.62 | 22.62 |
| 3 | Both governmental and non-governmental ones | 387 | 48.38 | 48.38 |
| 4 | I can't answer | 24 | 3.00 | 3.00 |
| Total responses: | 800 | 100.0 | 100.0 | |
| Passes | Empty answers: | 0 | 0.0 | 0.0 |
| TOTAL: | 800 | 100.0 | 100.0 |
