European Proceedings Logo

Opportunities For Improving Local Socio-Economic Development By Intergenerational Family Businesses

Table 4:

Gender 1.Totally agree 2.Agree 3. Neither agree, nor disagree 4.Disagree 5.Totally disagree
University of Ruse
Males (55) 10 14 20 7 4
Females (59) 15 17 14 8 5
Total BEFORE: 25 31 34 15 9
Males (55) 14 21 13 4 3
Females (59) 17 16 15 5 6
Total AFTER: 31 37 28 9 9
Politehnica University of Timisoara
Males (104) 28 17 37 11 11
Females (100) 27 23 33 9 8
Total BEFORE: 55 40 70 20 19
Males (104) 26 23 32 9 14
Females (100) 32 17 28 15 8
Total AFTER: 58 40 60 14 22
Lomonosov Moscow State University
Males (28) 2 8 13 2 3
Females (78) 1 20 29 20 8
Total BEFORE: 3 28 42 22 11
Males (28) 1 9 12 4 2
Females (78) 1 22 28 23 4
Total AFTER: 2 31 40 27 6
Orel State University
Males (37) 6 12 8 8 3
Females (63) 4 16 30 12 1
Total BEFORE: 10 28 38 20 4
Males (37) 3 14 11 7 2
Females (63) 10 18 21 10 4
Total AFTER: 13 32 32 17 8
< Back to article