Transformations In The Settlement System Of The Region
Table 4:
| Transport specialization | Number of settlements | Population | ||
| in 1989 compared with 1970 | in 2019 compared with 1989 | in 1989 compared with 1970 | in 2019 compared with 1989 | |
| railway station | 117,2 | 88,2 | 155,4 | 78,6 | 
| railway siding | 60,0 | 66,7 | 40,4 | 32,8 | 
| others (checkpoint, barracks, etc.) | 27,8 | 50,0 | 14,2 | 22,3 | 
| total | 88,7 | 83,9 | 154,8 | 78,6 | 
