European Proceedings Logo

Transformations In The Settlement System Of The Region

Table 2:

Economic specialization Number of settlements Population
in 1989 compared with 1970 in 2019 compared with 1989 in 2019 compared with 2010 in 1989 compared with 1970 in 2019 compared with 1989 in 2019 compared with 2010
multi industry settlement 100,0 100,0 100,0 144,1 94,6 100,6
center of industry and agriculture 100,0 100,0 100,0 150,3 82,6 94,6
center of industry and transport 111,8 100,0 100,0 112,2 71,5 90,7
industrial center 110,0 109,1 109,1 126,2 70,2 89,0
agricultural center 89,2 95,4 98,2 100,6 69,4 95,3
agricultural and transport center 100,0 100,0 100,0 95,2 65,4 87,7
transport center 83,8 78,4 100,0 238,4 48,9 88,4
gold mining 58,1 88,9 94,1 74,6 47,3 82,0
forest industry 55,6 75,0 100,0 78,4 36,6 82,5
others 38,6 88,2 100,0 66,7 201,2 105,4
total 83,9 92,6 98,7 132,6 75,5 95,6
< Back to article