European Proceedings Logo

Competitiveness Of An Industrial Region Under Pandemic Restrictions

Table 2:

The subject of the Russian Federation 2014 2015 2016 2017 2018
1 Moscow 12,779 13,520 14,299 15,724 17,881
2 Khanty-Mansy AD 2,860 3,154 3,031 3511 4,447
3 Moscow oblast 2,742 3,180 3,565 3803 4,201
4 Sankt-Petersbourg 2,661 3,387 3,742 3866 4,193
5 Yamalo-Nenets AD 1,633 1,791 1,963 2461 3,083
6 Republic of Tatarstan 1,661 1,867 1,937 2114 2,469
7 Krasnodar kray 1,784 1,933 2,015 2225 2,344
8 Krasnoyarsk kray 1,410 1,667 1,767 1882 2,280
9 Sverdlovsk oblast 1,659 1,822 1,978 2142 2,277
10 Republic of Bashkortostan 1,260 1,316 1,344 1396 1,673
11 Samara oblast 1,149 1,264 1,275 1349 1,510
12 Chelyabinsk oblast 993 1,209 1,260 1348 1,473
13 Rostov oblast 1,007 1,189 1,270 1347 1,446
14 Irkutsk oblast 916 1,001 1,068 1192 1,392
15 Nizhegorod oblast 1,009 1,104 1,182 1260 1,367
16 Permski kray 974 1,063 1,091 1191 1,318
17 Tyumen oblast 801 905 927 1013 1,259
< Back to article