Competitiveness Of An Industrial Region Under Pandemic Restrictions
Table 1:
| Name of the federal district | Mining and quarrying | Manufacturing industries | Balanced financial result of organizations' activities | Foreign trade turnover Investments in fixed assets | Investments in fixed assets | |||||
| Central | 12.6 | 5 | 33.3 | 1 | 37.8 | 1 | 53.9 | 1 | 29.3 | 1 |
| North-West | 5.9 | 6 | 13.4 | 3 | 11.7 | 3 | 13.4 | 2 | 10.4 | 4 |
| South | 2.5 | 7 | 6.4 | 6 | 4.9 | 7 | 3.9 | 7 | 6.8 | 7 |
| North-Caucasian | 0.1 | 8 | 0.9 | 8 | 0.6 | 8 | 0.4 | 8 | 3.2 | 8 |
| Volga | 14.2 | 3 | 21.4 | 2 | 11.6 | 4 | 8.1 | 3 | 13.9 | 3 |
| Ural | 37 | 1 | 12 | 4 | 16.3 | 2 | 7.5 | 4 | 15.1 | 2 |
| Siberian | 14.4 | 2 | 10.5 | 5 | 11.1 | 5 | 7.2 | 5 | 9.3 | 5 |
| Far East | 13.3 | 4 | 2.1 | 7 | 6 | 6 | 5.7 | 6 | 8.2 | 6 |
