European Proceedings Logo

Digital Transformation Of Government Services: A Longitudinal Case Study Of Tax Service

Table 5:

Month In 2019, thousand units Absolute increase over the period 2017-2019, thousand units Growth rate over the period 2017-2019, thousand units
January 6,643.6 1,063.4 119.1
February 6,501.9 1,303.6 125.1
March 6,900.3 850.4 114.1
April 7,322.8 1,622.0 128.4
May 5,439.1 867.4 119.0
June 5,489.3 1,189.2 127.7
July 5,885.2 1,529.1 135.1
August 5,749.4 1,606.6 138.8
September 6,692.4 2,487.6 159.2
October 8,175.7 1,759.9 127.4
November 9,349.0 1,183.0 114.5
December 8,373.4 2,273.8 137.3
TOTAL 82,522.1 17,736.0 127.4
< Back to article