European Proceedings Logo

Cluster Analysis Of Social And Economic Development Of Cities

Table 2:

Cities Vector Cluster number Cluster centroid
1 4.24, 42.3, 26.0, 12.8 2 3.28, 42.0, 26.4, 12.3
2 1.26, 31.1, 28.1, 11.7 4 1.47, 31.1, 29.24, 10.48
3 1.32, 28.2, 26.1, 9.9 4 1.47, 31.1, 29.24, 10.48
4 2.05, 41.0, 27.8, 15.2 1 2.05. 41.0, 27.8, 15.2
5 1.65, 35.0, 23.2, 12.4 3 1.42, 33.68, 25.7, 12.17
6 1.2, 30.5, 25.7, 12.6 3 1.42, 33.68, 25.7, 12.17
7 3.45, 41.3, 25.9, 12.5 2 3.28, 42.0, 26.4, 12.3
8 1.07, 32.7, 26.7, 11.8 3 1.42, 33.68, 25.7, 12.17
9 2.16, 42.5, 27.3, 11.6 2 3.28, 42.0, 26.4, 12.3
10 1.76, 36.5, 27.2, 11.9 3 1.42, 33.68, 25.7, 12.17
11 1.37, 31.1, 31.6, 9.6 4 1.47, 31.1, 29.24, 10.48
12 1.77, 39.3, 30.9, 11.7 5 1.77, 39.3, 30.9, 11.7
13 1.57, 32.5, 31.8, 10.3 4 1.47, 31.1, 29.24, 10.48
14 1.82, 32.6, 28.6, 10.9 4 1.47, 31.1, 29.24, 10.48
< Back to article