European Proceedings Logo

Influence Of Stock Market Dynamics On Efficiency Of M&A Transactions

Table 2:

CAR Over Under Lvolat Hvolat
1,0000 -0,1822 0,0551 0,1938 -0,1129 CAR
1,0000 -0,2901 -0,2831 0,2727 Over
1,0000 -0,0055 0,2669 Under
1,0000 -0,5577 Lvolat
1,0000 Hvolat
Growth Fall ROA LNTA PBV
-0,1638 0,0083 -0,2691 0,4621 0,1479 CAR
0,1869 -0,0306 -0,1692 0,0580 0,0604 Over
-0,3145 0,1887 -0,0667 0,0044 -0,0994 Under
-0,1683 0,1780 -0,1355 -0,2239 -0,0798 Lvolat
-0,0849 -0,1937 -0,1653 0,2114 0,0016 Hvolat
1,0000 -0,6000 -0,1684 -0,0959 0,1444 Growth
1,0000 0,2481 -0,0231 -0,0652 Fall
1,0000 -0,2435 0,2649 ROA
1,0000 -0,0368 LNTA
1,0000 PBV
< Back to article