European Proceedings Logo

Analyzing Processes Of Workingage Mortality: Regional Approach

Table 1:

Years Working age deaths in thousands of people As to the previous year
Absolute increase in thousands of people. Growth rate,%
2005 739,9 - -
2006 668,5 -71,4 -9,7
2007 621,9 -46,6 -7,0
2008 610,6 -11,3 -1,8
2009 567,5 -43,1 -7,1
2010 556,8 -10,7 -1,9
2011 522,8 -34,0 -6,1
2012 496,3 -26,5 -5,1
2013 478,7 -17,6 -3,6
2014 484,2 5,5 1,2
2015 462,3 -21,9 -4,5
2016 438,5 -23,8 -5,1
2017 398,6 -39,9 -9,1
2018 392,3 -6,3 -1,6
On average 572,2 - 26,7 - 4,7
< Back to article