The Iot Based Services Development In Different Spheres Of Russian Economy
Table 1:
| Sectors of the Russian economy | Segments | ||||
| B2C | B2B | G2C | G2B | G2G | |
| Industry | - | + | - | + | - |
| Transport | + | + | + | + | + |
| Logistics | - | + | - | - | - |
| Electric power industry | + | + | + | + | - |
| Medicine | + | - | + | - | - |
| Agricultural industry | - | + | - | + | - |
| Construction industry | - | + | - | - | - |
| Utilities sector | + | + | + | + | + |
| Retail | + | - | + | - | - |
| Urban environment | - | - | + | + | + |
| Service sector | + | + | + | + | + |
| Ecology | + | - | + | + | + |
| Media industry | + | - | - | - | - |
