European Proceedings Logo

Attitude To The Family: Generational Aspect

Table 1:

Years Number of marriagesper 1000 population Years Number of birthsper 1000 population Years Number of childrenper 1 woman
1960 12,5 1960 23,2 1960–1961 2,540
1970 10,1 1970 14,6 1970–1971 2,007
1980 10,6 1980 15,9 1980–1981 1,895
1990 8,9 1990 13,4 1990 1,892
1995 7,3 1995 9,3 1995 1,337
2000 6,2 2000 8,7 2000 1,195
2005 7,4 2005 10,2 2005 1,294
2010 8,5 2010 12,5 2010 1,567
2015 7,9 2015 13,3 2015 1,777
2019 6,5 2019 10,1 2019 1,504
< Back to article