Development of Necessary Professional Competencies Among Students in a Kindergarten Teacher Training Program
Table 1:
| Count | Percent | Means | SD | ||
| Reka1 | Gender | ||||
| Male | 1 | 2.5 | |||
| Female | 39 | 97.5 | |||
| Reka2 | Age | 34.15 | 6.42 | ||
| 25-30 | 15 | 37.5 | |||
| 31-40 | 18 | 45.0 | |||
| 41-51 | 7 | 17.5 | |||
| Reka3 | Years of Education | 13.32 | 3.39 | ||
| 12 and below | 20 | 50.0 | |||
| 13-16 | 17 | 42.5 | |||
| 17-18 | 3 | 7.5 | |||
| Reka5 | Job Scope | ||||
| Full | 20 | 50.0 | |||
| Partial | 18 | 45.0 | |||
| Do not work | 2 | 5.0 | |||
| Reka6 | Years in preschool | 9.40 | 3.49 | ||
| 4-6 | 8 | 20.0 | |||
| 7-10 | 21 | 52.5 | |||
| 11+ | 11 | 27.5 | |||
| Reka7 | Job | ||||
| Kindergartner Teacher | 19 | 47.5 | |||
| Assistant | 15 | 37.5 | |||
| Educator agent birth to three | 2 | 5.0 | |||
| Other | 4 | 10.0 | |||
| Shana | Year of Study | ||||
| Year 1 | 9 | 22.5 | |||
| Year 2 | 3 | 7.5 | |||
| Year 3 | 8 | 20.0 | |||
| Year 4 | 5 | 12.5 | |||
| Year 5 | 15 | 37.5 |
