European Proceedings Logo

Monetization Of Applications With Augmented And Virtual Reality

Table 3:

Project name Year of release Profit Owners
Fallout 4 VR 2017 $4,731,120.00 78,852
ArizonaSunshine 2016 $4,721,400.00 118,035
RawData 2017 $4,283,320.00 107,083
TiltBrush 2016 $4,025,360.00 201,268
JobSimulator 2016 $3,416,940.00 170847
Audioshield 2016 $2,803,640.00 140,182
SUPERHOT VR 2017 $2,561,475.00 102,459
Onward 2016 $2,409,375.00 96,375
SpacePirateTrainer 2017 $2,372,865.00 158,191
Rick and Morty: Virtual Rick-ality 2017 $1,839,900.00 61,330
Hot Dogs, Horseshoes & Hand Grenades 2016 $1,557,580.00 77,879
Gorn 2017 $1,392,080.00 69,604
< Back to article