Assessing Money Management Behaviour and Financial Well-Being Among Undergraduates in Malaysia
Table 2:
| Demographics | Category | Frequency | Percentage |
| Gender | Male | 61 | 63.5 |
| Female | 35 | 36.5 | |
| Races | Malays | 82 | 85.4 |
| Chinese | 3 | 3.1 | |
| Indian | 11 | 11.5 | |
| Ages | >=25 years old | 10 | 10.4 |
| <25 years old | 86 | 89.6 | |
| Family Income | B40 | 11 | 11.5 |
| M40 | 81 | 84.4 | |
| T20 | 4 | 4.2 |
