Factors Influencing Accounting Undergraduates’ Career Path: Evidence From Malaysia
Table 2:
| Item | Freq. | % | Item | Freq. | % | ||
| Age | 18-20 | 155 | 49.7 | ||||
| Gender | Male | 91 | 29.2 | 21-23 | 141 | 45.2 | |
| Female | 221 | 70.8 | 24 and above | 16 | 5.1 | ||
| Total | 312 | 100.0 | Total | 312 | 100.0 | ||
| Year of study | 1st year | 46 | 14.7 | ||||
| 2nd year | 55 | 17.6 | |||||
| 3rd year | 149 | 47.8 | |||||
| 4th year | 62 | 19.9 | |||||
| Total | 312 | 100.0 |
