Factors Affecting Students’ Intention To Become Professional Accountant In Selected Malaysian Universities
Table 2:
| Item | Frequency | Percentage | |
| Gender: | Male | 55 | 30.1 |
| Female | 128 | 69.9 | |
| Academic year: | Year 3 | 117 | 63.9 |
| Year 4 | 66 | 36.1 | |
| CGPA: | 4.00-3.50 | 79 | 43.2 |
| 3.49-3.00 | 74 | 40.4 | |
| 2.99-2.50 | 22 | 12.0 | |
| 2.49-2.00 | 8 | 4.4 | |
| Institution type: | PrivatePublic | 10083 | 54.645.4 |
| Previous study background | Major accountingScience streamArtsOthers | 1423641 | 77.619.72.20.5 |
