European Proceedings Logo

FTSE WGBI, US Balance Sheet Policy And Foreign Holdings Of Malaysia Government Securities

Table 6:

Variables Coefficient Standard Error T-Statistic Probability
lnCPI -7.950494 4.926432 1.613844 0.1099
lnIPI 3.005005 2.224986 1.350572 0.1801
lnTB 0.960218 0.505192 1.900701 0.0604*
MY10 -0.704032 0.412895 -1.705110 0.0915*
WGBI 21.16109 17.92529 1.180516 0.2408
lnUSTA 2.385986 0.882120 2.704832 0.0081***
C -17.18215 14.56098 -1.180014 0.2410
< Back to article