European Proceedings Logo

The Influence Of Transformational Leadership And Learning Orientation On Firm Innovation

Table 1:

Factors and items Alpha Mean SD Loading
Learning Orientation 0.846
LO1 4.17 0.711 0.651
LO2 4.04 0.707 0.724
LO3 4.21 0.698 0.691
LO4 4.11 0.704 0.681
Transformational leadership 0.861
TL1 3.92 0.780 0.704
TL2 3.97 0.697 0.716
TL3 3.79 0.712 0.733
TL4 3.69 0.727 0.700
Creative climate 0.803
CC1 3.98 0.677 0.665
CC2 4.00 0.655 0.544
CC3 4.10 0.714 0.637
CC4 4.04 0.757 0.694
Employee creativity 0.805
EC1 4.09 0.700 0.617
EC2 4.05 0.680 0.662
EC3 4.13 0.611 0.649
EC4 4.03 0.642 0.626
Firm Innovation 0.898
FI1 4.08 0.6.77 0.769
FI2 4.19 0.676 0.753
FI3 4.13 0.744 0.801
FI4 3.99 0.793 0.773
< Back to article