European Proceedings Logo

Corruption VS Entrepreneurship In Developing Countries

Table 2:

Variables Obs Mean Std. Dev. Min Max
New Business Density (NBD) 432 1.95 2.74 0.06 18.37
Global Entrepreneurship Index (GEI) 432 23.79 8.77 5.00 54.60
Education (EDU) 432 4.19 1.74 0.85 9.48
Investment (INV) 432 23.96 7.19 8.32 60.02
GDP per capita (GDP) 432 5.05 3.60 0.29 14.78
Trade (TRA) 432 75.37 30.80 21.12 176.67
Unemployment (UEM) 432 9.93 7.43 0.50 37.60
Corruption (COR) 432 2.89 0.44 1.46 3.78
< Back to article