Factors Influencing The M-Payment Acceptance Among Young Professional In Malaysia
Table 2:
| Variables | Measurement Item | CA | Mean | SD |
| Perceived ease of use (PEOU) | 5.0 | 0.920 | 3.990 | 0.73 |
| Perceived usefulness (PU) | 7.0 | 0.920 | 4.010 | 0.73 |
| Attitude (ATT) | 7.0 | 0.970 | 3.780 | 0.91 |
| Subjective norms (SN) | 7.0 | 0.940 | 3.300 | 0.81 |
| Perceived behavioural control (PBC) | 6.0 | 0.920 | 3.840 | 0.75 |
| Trust (T) | 5.0 | 0.970 | 3.270 | 0.93 |
| Intention to use (INT) | 5.0 | 0.950 | 3.740 | 0.86 |
