Factors Influencing The M-Payment Acceptance Among Young Professional In Malaysia
Table 1:
| Variables | Factor |
| Perceived Ease of Use | |
| Item 1 | 0.7590 |
| Item 2 | 0.7750 |
| Item 3 | 0.7460 |
| Item 4 | 0.7960 |
| Item 5 | 0.6940 |
| Perceived Usefulness | |
| Item 1 | 0.6070 |
| Item 2 | 0.6460 |
| Item 3 | 0.5940 |
| Item 4 | 0.5890 |
| Item 6 | 0.6180 |
| Item 7 | 0.5240 |
| Attitude | |
| Item 1 | 0.6040 |
| Item 2 | 0.6580 |
| Item 3 | 0.6300 |
| Item 4 | 0.7540 |
| Item 5 | 0.7360 |
| Item 6 | 0.7390 |
| Item 7 | 0.6160 |
| Subjective Norms | |
| Item 1 | 0.6220 |
| Item 2 | 0.7310 |
| Item 3 | 0.8190 |
| Item 4 | 0.7560 |
| Item 5 | 0.8100 |
| Item 6 | 0.5980 |
| Item 7 | 0.7010 |
| Perceived Behavioural Control | |
| Item 1 | 0.7310 |
| Item 2 | 0.7280 |
| Item 3 | 0.6540 |
| Item 4 | 0.6230 |
| Item 5 | 0.7860 |
| Item 6 | 0.7420 |
| Trust | |
| Item 1 | 0.7460 |
| Item 2 | 0.8300 |
| Item 3 | 0.8600 |
| Item 4 | 0.8580 |
| Item 5 | 0.7730 |
| Intention to Use | |
| Item 1 | 0.6160 |
| Item 3 | 0.5760 |
| Item 4 | 0.6360 |
| Item 5 | 0.6640 |
