Service Quality And Customer Satisfaction In Restaurant Industry Using Partial Least Square
Table 2:
| Indicators | Factor Loadings | Composite Reliability | Average Variance Extracted (AVE) |
| Assurance1 | 0.780 | 0.89 | 0.67 |
| Assurance2 | 0.847 | ||
| Assurance3 | 0.800 | ||
| Assurance4 | 0.845 | ||
| Empathy1 | 0.852 | 0.919 | 0.738 |
| Empathy2 | 0.861 | ||
| Empathy3 | 0.852 | ||
| Empathy4 | 0.871 | ||
| Price1 | 0.841 | 0.806 | 0.675 |
| Price2 | 0.801 | ||
| Reliability1 | 0.784 | 0.874 | 0.584 |
| Reliability2 | 0.807 | ||
| Reliability3 | 0.812 | ||
| Reliability4 | 0.819 | ||
| Reliability5 | 0.572 | ||
| Responsiveness1 | 0.826 | 0.875 | 0.699 |
| Responsiveness2 | 0.817 | ||
| Responsiveness3 | 0.865 | ||
| Tangible2 | 0.705 | 0.838 | 0.564 |
| Tangible3 | 0.777 | ||
| Tangible5 | 0.776 | ||
| Tangible1 | 0.742 | ||
| Satisfaction1 | 0.854 | 0.925 | 0.756 |
| Satisfaction2 | 0.868 | ||
| Satisfaction3 | 0.882 | ||
| Satisfaction4 | 0.874 |
