Concept In The Formation Of A Picture Of The Worl In Texts
Table 1:
| Title of the workConcept | The Old Man and the Sea | A Farewell to Arms | Theatre | Governor Election | The Moon and Sixpence | The Catcher in the Rye | Three Men in a Boat | Fire and Ice | Shakespeare's Sonnet 57 | Shakespeare's Sonnet 66 |
| 1. Love / hate | -/- | +/+ | +/- | -/+ | +/+ | +/+ | +/- | -/- | +/- | -/+ |
| 2. Life / death | +/+ | +/+ | +/- | +/- | +/+ | +/- | +/- | +/+ | +/- | +/+ |
| 3. Faith / disbelief | +/- | +/- | +/+ | -/+ | -/+ | -/+ | +/- | -/- | +/- | -/+ |
| 4. Spirit / flesh | +/+ | +/+ | -/+ | -/+ | +/+ | +/+ | -/+ | -/+ | -/- | -/+ |
| 5. Heroism / cowardice | +/- | +/+ | -/+ | -/+ | -/- | +/+ | -/- | -/- | -/- | -/- |
| 6. Fidelity / melancholy | +/- | +/+ | -/+ | -/+ | -/+ | -/+ | +/- | -/- | +/- | -/+ |
| 7. Humor / melancholy | -/+ | -/+ | +/+ | +/- | -/- | +/+ | +/- | -/- | -/- | -/+ |
| 8. Passion / indifference | +/- | +/- | +/+ | +/- | +/+ | -/+ | -/- | -/- | +/- | -/- |
| 9. Greed / generosity | -/+ | -/- | +/- | +/- | +/+ | +/+ | -/- | -/- | -/+ | +/- |
| 10. mercy / arrogance | +/- | +/- | -/+ | -/- | -/+ | -/+ | +/- | -/- | +/- | -/+ |
| 11.Holiness / depravity | +/- | +/+ | -/+ | -/+ | -/+ | -/+ | -/- | -/- | +/- | -/+ |
| 12. Luxury / Poverty | -/+ | -/- | +/- | -/- | +/+ | +/- | +/- | -/- | -/- | +/+ |
| 13. Philistinism / fear | -/- | -/+ | +/+ | +/+ | -/- | +/+ | -/- | -/+ | -/- | +/+ |
| 14. Joy / sorrow | +/+ | +/+ | +/+ | -/+ | -/+ | -/+ | +/- | -/+ | +/- | -/+ |
| 15. Wealth / poverty | -/+ | -/- | +/- | +/- | -/+ | +/- | +/- | -/- | -/- | +/+ |
| 16. Innocence / power | +/- | -/+ | -/+ | -/+ | -/+ | +/- | -/- | -/+ | +/+ | -/+ |
| 17. Freedom / eternity | +/+ | -/+ | -/- | -/- | +/+ | -/- | +/+ | +/- | +/+ | -/- |
| 18. Idleness / labor | -/+ | +/+ | +/+ | -/+ | -/+ | -/- | +/- | -/- | -/- | +/- |
| 19. Happiness / grief | -/- | -/+ | +/- | -/- | -/+ | -/- | -/- | -/- | +/- | -/- |
