Integral Assessment Of Financial Stability Of Banks
Table 4:
| Tinkoff | Rank | Weight | 2016 | Indicator*Weight | 2017 | Indicator*Weight | ||||
| ROS | 3 | 0.17 | 0.22 | 0.04 | 0.30 | 0.05 | ||||
| ROA | 1 | 0.5 | 0.07 | 0.04 | 0.07 | 0.04 | ||||
| ROE | 2 | 0.33 | 0.37 | 0.12 | 0.45 | 0.15 | ||||
| Profitability | 0.20 | 0.24 | ||||||||
| C1 | 2 | 0.33 | 0.32 | 0.11 | 0.48 | 0.16 | ||||
| C2 | 1 | 0.5 | 1.53 | 0.77 | 1.59 | 0.80 | ||||
| C3 | 3 | 0.17 | 0.42 | 0.07 | 0.45 | 0.08 | ||||
| Liquidity | 0.942 | 1.030 | ||||||||
| Cr (reliability) | 2 | 0.33 | 0.65 | 0.21 | 0.77 | 0.25 | ||||
| Cs (security) | 3 | 0.17 | 1.60 | 0.53 | 1.47 | 0.49 | ||||
| Cca (capital adequacy) | 1 | 0.5 | 0.11 | 0.06 | 0.16 | 0.08 | ||||
| Security | 0.798 | 0.819 | ||||||||
| Profitability | 3 | 0.17 | 0.20 | 0.03 | 0.24 | 0.04 | ||||
| Liquidity | 1 | 0.5 | 0.94 | 0.47 | 1.03 | 0.51 | ||||
| Security | 2 | 0.33 | 0.80 | 0.26 | 0.82 | 0.27 | ||||
| Integral financial soundness indicator | 0.768 | 0.826 | ||||||||
