Factors Of Market Circulation And Government Debt Yields
Table 3:
| 2017 | 2018 | Deviations | ||||||
| number of government securities [mln] | amount of cash from placement, billion rubles | % to total | number of government securities [mln] | amount of cash from placement, billion rubles | % to total | mln | billion rubles | |
| Volume of federal and external loan bonds issue, total | 1782.5 | 1763.3 | 100.0 | 1060.0 | 1041.7 | 100.0 | -722.5 | -740.8 |
| including | ||||||||
| federal bonds | 1782.1 | 1756.4 | 99.6 | 1059.7 | 1036.6 | 99.5 | -722.1 | -719.8 |
| external bonds | 0.4 | 6.9 | 0.4 | 0.3 | 5.1 | 0.5 | -0.1 | -1.8 |
