Digital Economy As A Factor Of Economic Growth
Table 2:
| Final ranking ranks in 2018, in brackets – 2017 | Country | Index value in% | Ranks of countries according to the main components of the rating | ||
| Knowledge | Technologies | Readiness for the future | |||
| 1(3) | USA | 100 | 4 | 3 | 2 |
| 2(1) | Singapore | 99,422 | 1 | 1 | 15 |
| 3(2) | Sweden | 97,453 | 7 | 5 | 5 |
| 4(5) | Denmark | 96,764 | 8 | 10 | 1 |
| 5(8) | Switzerland | 95,851 | 6 | 9 | 10 |
| 6(10) | Norway | 95,724 | 16 | 2 | 6 |
| 7(4) | Finland | 95,248 | 9 | 4 | 8 |
| 8(9) | Canada | 95,201 | 3 | 12 | 9 |
| 9(6) | Netherlands | 93,886 | 12 | 8 | 4 |
| 10(10) | Great Britain | 93,239 | 10 | 13 | 3 |
| 30 (31) | China | 74,796 | 47 | 34 | 28 |
| 38 (38) | Kazakhstan | 65,504 | 35 | 39 | 40 |
| …. | … | …. | … | … | … |
| 40 (42) | Russia | 65,207 | 24 | 43 | 51 |
