Digital Economy As A Factor Of Economic Growth
Table 1:
| Indicator | USA | China | EU countries | Russia |
| Share in GDP, % | 10,9 | 10,0 | 8,2 | 4,1 |
| Digital household spending, % | 5,3 | 4,8 | 3,7 | 2,6 |
| Corporate investment in digitalization, % | 5,0 | 1,8 | 3,9 | 2,2 |
| Government spending on digitalization, % | 1,3 | 0,4 | 1,0 | 0,5 |
| Export of information and communication technologies (ICT), % | 1,4 | 5,8 | 2,5 | 0,5 |
| Import of information and communication technologies (ICT), % | –2,1 | –2,7 | –2,9 | –1,8 |
