State Impact On Investment Promotion In The North Caucasian Federal District
Table 3:
| Region | Number of projects approved for funding in 2011-2018 | Amount of state guarantees of the Russian Federation, mln rub. | 
| Stavropol Krai | 6 | 3.498.85 | 
| Kabardino-Balkar Republic | 7 | 2.948.99 | 
| Karachay-Cherkess Republic | 5 | 1.224.96 | 
| Republic of Dagestan | 2 | 2.795.00 | 
| Republic of Ingushetia | 4 | 5.356.50 | 
| Republic of North Ossetia – Alania | 2 | 1.354.20 | 
| Chechen Republic | 3 | 7.140.00 | 
| TOTAL | 35 | 24.318.50 | 
