European Proceedings Logo

Influence Of Information Technologies On The Innovative Development Of The Economic System

Table 1:

Country/Economy Score (0–100) Rank Income Rank
Switzerland 67.24 1 HI 1
Sweden 63.65 2 HI 2
United States of America 61.73 3 HI 3
Netherlands 61.44 4 HI 4
United Kingdom 61.30 5 HI 5
Finland 59.83 6 HI 6
Denmark 58.44 7 HI 7
Singapore 58.37 8 HI 8
Germany 58.19 9 HI 9
Israel 57.43 10 HI 10
Montenegro 37.70 45 UM 5
Russian Federation 37.62 46 UM 6
Ukraine 37.40 47 LM 2
Niger 18.13 127 LI 17
Burundi 17.65 128 LI 18
Yemen 14.49 129 LI 19
< Back to article