Problems Of Open Data Sources Analysis For Socio-Economic And Medical Research
Table 1:
| Portal name | Dataset groups | Number of indicators | Period, years |
| Electronic region | 9 | 77 | 2004-2014 |
| ICSI | 12 | 50 | 1999-2018 |
| Indicators of municipalities | 23 | No data* | 1999-2019 |
| Official statistics of Rosstat | 23 | No data* | 1970-2018 |
| The World Bank | 20 | 2029 | 1960-2019 |
| UIS Russia | 23 | 3056 | 1989-2019 |
| EMISS | 8 | 6725 | 2002-2020 |
| Multistat | 22 | 761 | 1970-2013 |
| Statistics Showcase | 30 | No data* | 1990-2020 |
| Open data of Russia | 16 | 23755 | No data* |
