European Proceedings Logo

Functional Disorders And The Risk Of Gricultural Machine Operators’ Cardiovascular Diseases

Table 1:

Name of indicator All Examined (n = 85) The value of the indicator (M ± m)
1st group(n = 14) 2nd group (n=24) 3rd group (n=19) 4th group (n=28)
Age (years) 42.36±1.2 26.07±0.74 35.35±0.45 44.21±0.58 55.36±0.66
Work experience in the profession (years) 19.606±1.26 5.67±1.05 13.83±1.08 19.05±51.40 31.89±1.65
SBP mm. Hg. Art. 148.03±2.19 136.50±3.66 142.17±2.99 146.16±4.03 159.96±4.44*
DBP mm. Hg. Art. 85.01±1.29 75.35±4.06 81.58±1.89 87.73±2.29 90.93±1.80*
Heart rate, beats in minutes 76.30±1,9 76.86±2,32 77.25±2,41 74.42±1,95 76,50±2,48
Pulse pressuremm. Hg. Art 63.02±1.87 61.43±5.15 60.58±2.81 58.42±2.75 69.03±3.92*
RAF, mm. Hg. Art. 106.02±1.39 95.83±3.09 101.78±1.90 107.21±2.69 113.94±2.31
IOC, ml / min 3851.05±128.40 4962.68±342.22 4300.24±207.36 3409.51±174.69 3209.84±181.38
OPSSdin-s-cm5 2215.23±103.52 1692.77±185.73 2022±135.77 2665.36±186.79 3062.75±179.37*
CE, mustache units 13.88±0.34 12.67±0.23 12.89±0.36 14.29±0.21 14.0±0.45
BCE, mustache units 4307.67±22.23 4262.21±20.12 3941.06±19.76 4227.50±21.23 4616.65±23.46
API, mustache units 3.04±0.005 2.53±0,008 2.84±0,007 3.016±0.008* 3.48±0.007*
< Back to article