European Proceedings Logo

Analysis Of The Comparative Efficiency Of Russian Universities From 5-100 Program

Table 2:

University T Y1 Y2 Y3 Y4 Y5
FEFU 0.40 15329340.7 56 15.6 1.8 200.5
KFU 0.88 8672841.2 46 10.4 0.9 100.9
NNSU 1 5115629.0 16 2.6 0.7 75.0
SFU 0.52 11764278.1 71 7.3 1.4 149.6
TSU 0.96 8146369.1 46 15.9 0.7 77.9
TPU 1 9154582.4 49 24.2 0.7 72.8
URFU 1 7158289.5 83 5.9 0.8 63.9
< Back to article