European Proceedings Logo

Analysis Of The Comparative Efficiency Of Russian Universities From 5-100 Program

Table 1:

University X1 Y1 Y2 Y3 Y4 Y5
TSU 19962878.25 7830913.1 44 13.80 0.67 74.92
KFU 22277677.03 7002891.6 41 9.19 0.83 70.43
UrFU 25399768.78 7158289.5 83 5.88 0.75 63.93
TPU 20741089.53 9154582.4 49 24.21 0.67 72.77
FEFU 36209453.76 3575284.5 20 6.19 0.71 58.96
SFU 32756825.45 2926246.7 37 1.75 0.75 61.17
NNSU 12236542.28 5115629 16 2.64 0.67 75.03
< Back to article