European Proceedings Logo

Levels of Urbanization in Bangalore Urban District of Karnataka, India

Table 6:

Census Year Urban (PU) Tempo Rural (PR) Tempo
1901-1911 0.72 -0.62
1911-1921 1.06 -1.08
1921-1931 0.30 -0.36
1931-1941 0.53 -0.68
1941-1951 1.00 -1.54
1951-1961 2.45 -6.70
1961-1971 -0.63 2.36
1971-1981 0.95 -3.92
1981-1991 0.24 -1.36
1991-2001 0.22 -1.52
2001-2011 0.32 -2.72
< Back to article