European Proceedings Logo

Levels of Urbanization in Bangalore Urban District of Karnataka, India

Table 2:

Census Year % of Population % of Increase Urban-Rural Ratio
Rural Urban Rural Urban
1901 55.6 44.4  - 0.8
1911 52.2 47.8 1.9 16.5 0.9
1921 46.9 53.1 1.0 25.1 1.1
1931 45.2 54.8 19.6 27.7 1.2
1941 42.3 57.7 17.4 32.4 1.4
1951 36.2 63.8 47.2 89.8 1.8
1961 18.5 81.5 -38.8 52.8 4.4
1971 23.5 76.5 85.5 37.6 3.3
1981 15.9 84.1 7.5 74.9 5.3
1991 13.8 86.2 20.8 41.8 6.2
2001 11.9 88.1 16.0 38.2 7.4
2011 9.1 90.9 12.2 51.9 10.0
< Back to article