European Proceedings Logo

Levels of Urbanization in Bangalore Urban District of Karnataka, India

Table 1:

Census Year Total Population Urban Population Growth Growth in % Proportion of urban population to total Rate of Urbanization
1901 384601 170906  -  - 44.4
1911 416761 199089 28183 16.5 47.8 3.3
1921 468798 249019 49930 25.1 53.1 5.3
1931 580875 318086 69067 27.7 54.8 1.6
1941 729779 421256 103170 32.4 57.7 3.0
1951 1253542 799338 378082 89.8 63.8 6.0
1961 1499675 1221671 422333 52.8 81.5 17.7
1971 2197293 1681512 459841 37.6 76.5 -4.9
1981 3495566 2941018 1259506 74.9 84.1 7.6
1991 4839162 4169253 1228235 41.8 86.2 2.0
2001 6537124 5759987 1590734 38.2 88.1 2.0
2011 9621551 8749944 2989957 51.9 90.9 2.8
< Back to article