European Proceedings Logo

Marine Macro-and Microplastic Litter Along The Coastal Area of Kuala Perlis

Table 1:

Marine Litter Unit Station
S1 S2 S3 S4
Macroplastic kg/m2 2.76E-03 1.67E-03 4.02E-03 2.01E-03
% 96.5 96.5 87.1 39.5
Rubber kg/m2 0.00E+00 0.00E+00 0.00E+00 9.83E-05
% 0.00 0.00 0.00 1.94
Metal kg/m2 0.00E+00 0.00E+00 0.00E+00 0.00E+00
% 0.00 0.00 0.00 0.00
Glass kg/m2 0.00E+00 6.00E-05 0.00E+00 1.97E-04
% 0.00 3.46 0.00 3.88
Wood kg/m2 0.00E+00 0.00E+00 0.00E+00 0.00E+00
% 0.00 0.00 0.00 0.00
Cloth kg/m2 1.00E-04 0.00E+00 5.97E-04 2.78E-03
% 3.50 0.00 12.92 54.68
< Back to article