Public Perception on Water Pricing in Penang
Table 1:
| Demography | Range | Percentage (%) |
| Age | Teenager (13-19) | 2.3 |
| Adult (20-64) | 92.7 | |
| Senior citizen (65 and above) | 5.0 | |
| Gender | Male | 43.1 |
| Female | 56.9 | |
| Ethnic | Malay | 44.0 |
| Indian | 27.6 | |
| Chinese | 26.7 | |
| Others | 1.8 | |
| Education level | Primary (Standard 1 to 6) | 7.3 |
| Secondary (upper and lower secondary, Diploma) | 57.8 | |
| Graduate (Degree, Master & PhD) | 34.9 | |
| Income | B40 (RM3860 and below) | 83.3 |
| M40 (RM3680-RM8319) | 13.8 | |
| T20 (RM 8319 and above) | 2.9 |
