Low Socio-Economic Status Among Coastal Fishing Families in Southern Sri Lanka
Table 1:
| Study Area | Selected coastal DS Division | SelectedGNDs | Total number of Household units in the selected GNDs | Selected total household units (10% sample) |
| Matara District | Weligama | 11 | 740 | 74 |
| Matara Four Gravets | 10 | 754 | 75 | |
| Devinuwara | 7 | 1132 | 114 | |
| Galle District | Ambalangoda | 04 | 365 | 37 |
| Hikkaduwa | 21 | 313 | 31 | |
| Galle Four Gravets | 09 | 934 | 93 | |
| Habaraduwa | 12 | 582 | 58 | |
| Total | 07 | 74 | 4820 | 482 |
