Pauses Of Hesitation-Semantizers In Students’ Foreign Spontaneous Emotional Speech
Table 3:
| Ex. 1 | Ex. 2 | Ex. 3 | Ex. 4 | Ex. 5 | Ex. 6 | Medium Value | ||
| Com-pound sentence | Before a conjunction | 1 | 1 | 2 | 4 / 13.8% | |||
| After a conjunction | 1 | 1 | 2 | 4 / 13.8% | ||||
| Complex sentence | Before a conjunction / a syndetic word | 1 | 1 | 5 | 2 | 9 / 31% | ||
| After a conjunction / a syndetic word | 1 | 3 | 1 | 3 | 2 | 2 | 12 / 41.4% | |
| Subject | 1 | 4 | 4 | 5 | 2 | 5 | 21 / 19% | |
| Predicate | 7 | 4 | 10 | 6 | 3 | 11 | 41 / 37.3% | |
| Object | 4 | 4 | 5 | 5 | 2 | 5 | 25 / 22.7% | |
| Adverbial modifier | 2 | 1 | 2 | 2 | 3 | 2 | 12 / 10.9% | |
| Attribute | 1 | 1 | 4 | ― | 1 | ― | 7 / 6.5% | |
