European Proceedings Logo

Estimation Of The Gross Output Vector Of Inter-Sectoral Balance Of Macroeconomic System

Table 1:

1 2 3 4 5 6 7 8 9 10
1 0.151 0.001 0.001 0.013 0 0 0.238 0 0.003 0.01
2 0.003 0.04 0.005 0.096 0.029 0.001 0.007 0.109 0.003 0.003
3 0 0 0.199 0.002 0.008 0 0 0 0.001 0
4 0.078 0.057 0.02 0.159 0.044 0.02 0.023 0.002 0.015 0.0640
5 0.008 0.021 0.023 0.016 0.221 0.184 0.005 0.005 0.184 0.004
6 0.007 0 0.001 0.001 0.004 0.261 0.002 0.001 0.012 0.003
7 0.112 0.001 0 0.009 0.005 0.005 0.147 0.001 0.004 0.021
8 0.01 0.005 0 0.025 0.045 0.013 0.01 0.173 0.002 0.009
9 0.003 0.001 0 0 0 0 0 0 0 0.008
10 0.107 0.18 0.121 0.177 0.126 0.169 0.161 0.127 0.054 0.227
< Back to article