European Proceedings Logo

ESG-Risks Assessment As A Factor Of Oil And Gas Companies Economic Security

Table 2:

Indicators 2015 2016 2017 2018
Average headcount (thousand people) 462,4 467,4 469,6 466,1
Injury Frequency Rate 0,32 0,24 0,19 0,28
Lost Time Injury Frequency Rate 0,18 0,16 0,11 0,17
Fatal Accident Rate 1,42 0,79 1,17 0,57
Occupational Disease Rate 0,032 0,060 0,045 0,030
Lost Day Rate 11,08 12,51 8,38 12,01
Staff turnover rate (%) 3,9 4,0 4,7 5,6
< Back to article