European Proceedings Logo

The Influence Of The Population Distribution System On Regional Development

Table 4:

Year Share of 12 municipalities with a rank of 1-12 Share of 12 municipalities with a rank of 13-24 Share of 13 municipalities with a rank of 25-37
2010 82,35% 11,31% 6,34%
2011 82,48% 11,24% 6,28%
2012 82,63% 11,17% 6,20%
2013 82,75% 11,11% 6,15%
2014 82,85% 11,04% 6,11%
2015 82,99% 10,97% 6,04%
2016 83,05% 10,94% 6,00%
2017 83,15% 10,89% 5,96%
2018 83,26% 10,83% 5,91%
< Back to article