Digital Technologies As An Accelerant Of Innovative Economic Growth And Civilized Development
Table 1:
| Сountry | Index of digital economy and society(I-DESI) | Including sub-index | ||||
| Connectivity | Human Capital | Use of Internet | Integration of Digital Technology | Digital Public Services | ||
| Iceland | 0.66 | 0.69 | 0.66 | 0.61 | 0.73 | 0.58 |
| Republic of Korea | 0.64 | 0.81 | 0.75 | 0.29 | 0.47 | 0.73 |
| Norway | 0.63 | 0.70 | 0.65 | 0.45 | 0.66 | 0.63 |
| New Zealand | 0.63 | 0.62 | 0.59 | 0.44 | 0.79 | 0.65 |
| Japan | 0.62 | 0.71 | 0.66 | 0.22 | 0.67 | 0.71 |
| USA | 0.62 | 0.66 | 0.56 | 0.37 | 0.68 | 0.79 |
| China | 0.61 | 0.75 | 0.61 | 0.30 | 0.78 | 0.49 |
| Аustralia | 0.60 | 0.59 | 0.56 | 0.42 | 0.75 | 0.69 |
| Canada | 0.59 | 0.63 | 0.62 | 0.42 | 0.58 | 0.67 |
| Сountries of EU-28 | 0.54 | 0.61 | 0.59 | 0.38 | 0.55 | 0.47 |
| Ireland | 0.52 | 0.53 | 0.61 | 0.37 | 0.50 | 0.55 |
| Russia | 0.47 | 0.50 | 0.63 | 0.32 | 0.43 | 0.36 |
