European Proceedings Logo

Problems Of Uneven Development Of The Digital Economy In The Russian Regions

Table 4:

Trend Indicator Values (TIVs)
Years t Y yt t2 Yt
2014 -2 0,34 0 0,22 0,14 0,16 -0,68 0 -0,44 -0,28 -0,32 4 0,334 -0,008 0,212 0,142 0,166
2015 -1 0,35 0 0,22 0,15 0,18 -0,35 0 -0,22 -0,15 -0,18 1 0,353 0,084 0,225 0,165 0,174
2016 0 0,37 0,27 0,23 0,22 0,18 0 0 0 0 0 0 0,372 0,176 0,238 0,188 0,182
2017 1 0,38 0,3 0,25 0,2 0,2 0,38 0,3 0,25 0,2 0,2 1 0,391 0,268 0,251 0,211 0,19
2018 2 0,42 0,31 0,27 0,23 0,19 0,84 0,62 0,54 0,46 0,38 4 0,410 0,36 0,264 0,234 0,198
Total 0           0,19 0,92 0,13 0,23 0,08 10 1,86 0,88 1,19 0,94 0,91
2019 3 - - - - - - - - -  - 0,429 0,452 0,277 0,257 0,206
2020 4 - - - - - - - - - - - 0,448 0,544 0,29 0,28 0,214
< Back to article